MuslimWikipediaStats
From Mw
This page is to show the number of hits the MuslimWiki gets on a monthly basis
As well as a list of countries that the MuslimWiki reaches
| Top 30 of 72 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 127383 | 56.28% | 92912 | 54.78% | 616410 | 40.40% | US Commercial |
| 2 | 28744 | 12.70% | 22817 | 13.45% | 277127 | 18.16% | Unresolved/Unknown |
| 3 | 24258 | 10.72% | 18499 | 10.91% | 241843 | 15.85% | Network |
| 4 | 10184 | 4.50% | 9683 | 5.71% | 87031 | 5.70% | United Arab Emirates |
| 5 | 9458 | 4.18% | 6447 | 3.80% | 79097 | 5.18% | United Kingdom |
| 6 | 5743 | 2.54% | 4079 | 2.41% | 32668 | 2.14% | US Educational |
| 7 | 2552 | 1.13% | 1354 | 0.80% | 17911 | 1.17% | Finland |
| 8 | 2103 | 0.93% | 1486 | 0.88% | 18836 | 1.23% | Canada |
| 9 | 1766 | 0.78% | 1395 | 0.82% | 15926 | 1.04% | Malaysia |
| 10 | 1307 | 0.58% | 1083 | 0.64% | 12583 | 0.82% | Australia |
| 11 | 1117 | 0.49% | 713 | 0.42% | 9605 | 0.63% | Germany |
| 12 | 1014 | 0.45% | 816 | 0.48% | 11058 | 0.72% | Netherlands |
| 13 | 870 | 0.38% | 774 | 0.46% | 8479 | 0.56% | Singapore |
| 14 | 756 | 0.33% | 473 | 0.28% | 8162 | 0.53% | Brazil |
| 15 | 684 | 0.30% | 447 | 0.26% | 5331 | 0.35% | Indonesia |
| 16 | 602 | 0.27% | 458 | 0.27% | 4831 | 0.32% | India |
| 17 | 537 | 0.24% | 468 | 0.28% | 6472 | 0.42% | France |
| 18 | 499 | 0.22% | 411 | 0.24% | 4478 | 0.29% | New Zealand (Aotearoa) |
| 19 | 487 | 0.22% | 367 | 0.22% | 4274 | 0.28% | Saudi Arabia |
| 20 | 486 | 0.21% | 398 | 0.23% | 4634 | 0.30% | Pakistan |
| 21 | 462 | 0.20% | 350 | 0.21% | 4374 | 0.29% | Denmark |
| 22 | 438 | 0.19% | 409 | 0.24% | 4825 | 0.32% | Japan |
| 23 | 407 | 0.18% | 374 | 0.22% | 4492 | 0.29% | Norway |
| 24 | 353 | 0.16% | 220 | 0.13% | 2992 | 0.20% | Belgium |
| 25 | 349 | 0.15% | 252 | 0.15% | 1880 | 0.12% | Egypt |
| 26 | 320 | 0.14% | 274 | 0.16% | 5016 | 0.33% | Turkey |
| 27 | 289 | 0.13% | 270 | 0.16% | 2983 | 0.20% | Non-Profit Organization |
| 28 | 234 | 0.10% | 196 | 0.12% | 2207 | 0.14% | Italy |
| 29 | 212 | 0.09% | 189 | 0.11% | 2744 | 0.18% | Poland |
| 30 | 211 | 0.09% | 203 | 0.12% | 2500 | 0.16% | United States |


