Jordan
From Mw
| Anthem: عاش المليك
("Long Live the King") | |
| | |
| Capital | Amman |
| Largest city | Amman |
| Official language(s) | Arabic |
| Government | Constitutional Monarchy |
| - King | Abdullah II |
| - Prime Minister | Marouf al-Bakhit |
| Independence | From the League of Nations mandate administered by the United Kingdom |
| - Date | 25 May 1946 |
| Area | |
| - Total | 89,342 km² (112th) |
| (34,495 sq mi) | |
| - Water (%) | ~0.01% |
| Population | |
| - July 2005 est. | 5,703,000 (106th) |
| - 2003 census | 5,460,000 |
| - Density | 64/km² (131st) (166/sq mi) |
| GDP (PPP) | 2005 estimate |
| - Total | $27.96 billion (97th) |
| - Per capita | $ 4,825 (103rd) |
| HDI (2003) | 0.753 (90th) – medium |
| Currency | Jordanian dinar (JOD)
|
| Time zone | UTC+2 (UTC) |
| Internet TLD | .jo |
| Calling code | +962
|

